Computer Technology
Computer Technology is designed to teach students the basic knowledge and skills necessary to solve technical and business oriented problems using computer development tools and to build and maintain computer systems and networks. Students will experience a variety of course work using Web development, workstation, and server-based computer systems. Courses are organized to provide a mix of lecture and hands-on experiences. Typical classes cover personal computer applications and languages including Oracle, Visual Basic.NET, Java, SQL, PL/SQL, C#, ASP.NET, JSP, PHP, Perl, XML, and Java Script. Operating systems used are Windows 7, Windows 2008 Server, Cisco IOS, and Linux.
Completion of the first year’s curriculum in Network Administration, Programming, or Webmaster leads to a certificate in Computer Assistant. The two-year curriculum leads to an Associate of Applied Science degree with options in Network Administration, Programming, or Webmaster. Graduates in Network Administration have worked toward Cisco’s CCNA and Microsoft’s MSCE certification and are marketable as network managers. Graduates in Programming are employable in large organizations, typically with Oracle, Java, or Microsoft-based systems and have worked toward several Oracle and Microsoft certifications. Graduates with the Webmaster option are marketable as webmasters and web developers and have worked toward Java and Microsoft certification. Note also that there are options in the A.A. and A.S. degrees that emphasize transfer to 4-year programs.
Students are required to take the classes and credits shown below from a selected option: Network Administration, Programming, or Webmaster. Elective credits are entirely up to the student and may be any 100 level or higher course as shown in the course schedule. Common choices include other computer classes, electronics classes, Microsoft Office classes, or business and accounting classes.
Faculty Advisors: Emmett Coon, Shaun Scott, and Bryon Steinwand
Requirements for all programs: Students must fulfill their math requirements in at least M121 College Algebra and their English requirements in at least WRIT121T Introduction to Technical Writing. Students must have a computer competency equal to CAPP131 Basic MS Office. The placement is determined through placement testing at enrollment (or previous accredited classes). Students who do not place into the class will be required to take it at the beginning of their program, although the credits may be used to meet the elective requirements in the first semester.
As a graduation requirement students in the UM-Helena Computer Technology A.A.S. program must demonstrate proficiency in the program core and their chosen option area: Networking, Programming, or Webmaster. All Computer Technology A.A.S. students must pass a proficiency test based upon core course objectives, option area course objectives within the students’ option of choice, program objectives, and corresponding nationally recognized competencies and standards. Self-paced study guides and focused study sessions are available to supplement developing skills and conceptual knowledge necessary to pass the test.
| Length of Program: | Computer Assistant - 2 Semesters Computer Technology - 4 Semesters |
| Type of Program: | Computer Assistant - Certificate of Applied Science Computer Technology - Associate of Applied Science |
| Semester of Entry: | Fall and Spring. The suggested sequence in this catalog is for students entering in the fall semester. Please see your advisor for a suggested spring entry sequence. |
Computer Assistant
A one year certificate is earned by completing the courses shown for the first year in any of the three options to total 33 or 34 credits.
Consumer Information for Computer Assistant
Network Administration
Sequence is for fall entry; see your advisor for spring entry sequences.
First Semester * = Requires Successful CT Placement and Basic MS Office Placement
First Semester |
|||
| Course Number | Course Title | Credits | |
| Successful Placement * | |||
| Electives or | 3 | ||
| Unsuccessful Placement | |||
| CAPP131 | Basic MS Office | 3 | |
| CT205 | Management Information Systems | 3 | |
| CSCI100 | Introduction to Programming | 3 | |
| ITS150 | CCNA 1: Exploration* | 4 | |
| WRIT101 | College Writing I (transferable) or | 3 | |
| WRIT121T Introduction to Technical Writing (3) | |||
| M121 | College Algebra (3) (transferable) or | 3 | |
| M115 Probability and Linear Mathematics (3) | |||
| Total Credits | 19 | ||
Second Semester |
|||
| CSCI115 | Programming with Perl | 3 | |
| CSCI240 | Databases and SQL | 4 | |
| ITS152 | CCNA 2: Exploration | 3 | |
| ITS280 | Computer Repair and Maintenance | 4 | |
| English or Communications Elective | 3 | ||
| COMM131 Introduction to Public Speaking (3) or | |||
| WRIT101 College Writing I (3) or higher | |||
| Total Credits | 17 | ||
Third Semester |
|||
| CT115 | Web Pages | 3 | |
| ITS224 | Introduction to Linux (fall only) | 3 | |
| ITS250 | CCNA 3: Exploration | 3 | |
| ITS255 | IP Telephony (fall only) | 3 | |
| SOCI101 | Introduction to Sociology (transferable) or | 3 | |
| PSYX100 Introduction to Psychology (3) (transferable) or | |||
| HR110T Career Development and Human Relations (3) | |||
| Total Credits | 15 | ||
Fourth Semester |
|||
| CSCI212 | Web Server Administration (spring only) | 3 | |
| CSCI298 | Internship (arrange) or | 2 | |
| CSCI299 Thesis/Capstone (prior approval required) | |||
| ITS212 | Network Operating System - Server Admin (spring only) | 4 | |
| ITS218 | Network Security (spring only) | 3 | |
| ITS252 | CCNA 4: Exploration (spring only) | 3 | |
| PHL110 | Problems of Good and Evil or | 3 | |
| BUS205 Business Ethics (3) | |||
| Total Credits | 18 | (69) |
Programming
Sequence is for fall entry; see your advisor for spring entry sequences.
First Semester |
|||
| Course Number | Course Title | Credits | |
| Successful Placement * | |||
| Electives or | 3 | ||
| Unsuccessful Placement | |||
| CAPP131 | Basic MS Office | 3 | |
| CT115 | Web Pages |
3 |
|
| CT205 | Management Information Systems | 3 | |
| CSCI100 | Introduction to Programming | 3 | |
| WRIT101 | College Writing I (transferable) or | 3 | |
| WRIT121T Introduction to Technical Writing (3) | |||
| M121 | College Algebra (3) (transferable) or | 3 | |
| M115 Probability and Linear Mathematics (3) | |||
| Total Credits | 18 | ||
Second Semester |
|||
| CSCI110 | Programming with Visual Basic I | 3 | |
| CSCI240 | Databases and SQL | 4 | |
| ITS280 | Computer Repair and Maintenance | 4 | |
| English or Communications Elective | 3 | ||
| COMM131 Introduction to Public Speaking (3) or | |||
| WRIT101 College Writing I (3) or higher | |||
| SOCI101 | Introduction to Sociology (3) (transferable) or | 3 | |
| PSYX100 Introduction to Psychology (3) (transferable) or | |||
| HR110T Career Development and Human Relations (3) | |||
| Total Credits | 17 | ||
Third Semester |
|||
| CSCI111 | Programming with Java I (fall only) | 4 | |
| CSCI221 | Systems Analysis and Design (fall only) | 4 | |
| CSCI236 | XML Data Processing (fall only) | 2 | |
| CSCI276 | Application Security (fall only) | 2 | |
| CSCI298 | Internship (arrange) or | 2 | |
| CSCI299 Thesis/Capstone (prior approval required) | |||
| CT253 | Developing Web Applications (fall only) | 3 | |
| Total Credits | 17 | ||
Fourth Semester |
|||
| CSCI121 | Programming with Java II (spring only) | 4 | |
| CSCI206 | .NET Applications (spring only) | 3 | |
| CSCI242 | Enterprise Applications (spring only) | 4 | |
| CT262 | Web Databases (spring only) | 4 | |
| PHL110 | Problems of Good and Evil or | 3 | |
| BUS205 Business Ethics (3) | |||
| Total Credits | 18 | (70) |
Webmaster
Sequence is for fall entry; see your advisor for spring entry sequences.
First Semester |
|||
| Course Number | Course Title | Credits | |
| Successful Placement * | |||
| Electives or | 3 | ||
| Unsuccessful Placement | |||
| CAPP131 | Basic MS Office | 3 | |
| CSCI100 | Introduction to Programming | 3 | |
| CT115 | Web Pages | 3 | |
| CT205 | Management Information Systems | 3 | |
| WRIT101 | College Writing I (transferable) or | 3 | |
| WRIT121T Introduction to Technical Writing (3) | |||
| M121 | College Algebra (3) (transferable) or | 3 | |
| M115 Probability and Linear Mathematics (3) | |||
| Total Credits | 18 | ||
Second Semester |
|||
| CSCI110 | Programming with Visual Basic I | 3 | |
| CSCI240 | Databases and SQL | 4 | |
| ITS280 | Computer Repair and Maintenance | 4 | |
| English or Communications Elective | 3 | ||
| COMM131 Introduction to Public Speaking (3) or | |||
| WRIT101 College Writing I (3) or higher | |||
| SOCI101 | Introduction to Sociology (3) (transferable) or | 3 | |
| PSYX100 Introduction to Psychology (3) (transferable) or | |||
| HR110T Career Development and Human Relations (3) | |||
| Total Credits | 17 | ||
Third Semester |
|||
| CSCI111 | Programming with Java I (fall only) | 4 | |
| CSCI210 | Web Programming | 3 | |
| CSCI298 | Internship (arrange) or | 2 | |
| CSCI299 Thesis/Capstone (prior approval required) | |||
| CT181 | Client Side Web Development (fall only) | 3 | |
| CT253 | Developing Web Applications (fall only) | 3 | |
| ITS224 | Introduction to Linux (fall only) or | 3/4 | |
| ITS212 Network Operating System - Server Admin (4) (spring only) | |||
| Total Credits | 18/19 | ||
Fourth Semester |
|||
| CSCI206 | .NET Applications (spring only) | 3 | |
| CSCI212 | Web Server Administration (spring only) | 3 | |
| CT161 | Web Page Graphic Design (spring only) | 4 | |
| CT262 | Web Databases (spring only) | 4 | |
| PHL110 | Problems of Good and Evil or | 3 | |
| BUS205 Business Ethics (3) | |||
| Total Credits | 17 | (70/71) |
Students may pursue a Bachelors of Science in Computer Science at Carroll College.





