Diesel Technology
Diesel Technology prepares the student to enter various segments of the diesel repair industry as an entry-level technician. This includes, but is not limited to, the agricultural, the industrial equipment, and the heavy-duty diesel truck repair industry. This program provides comprehensive training in maintenance, diagnosis, and repair of related electrical/electronic systems, mobile hydraulic systems, manual and hydraulic drive trains, brakes, air systems, diesel engines, general maintenance, alignment and undercarriages, HVAC, and transport refrigeration systems as used in equipment common to the diesel repair industry. Major placement areas for the Diesel Technology graduate are agriculture and truck dealerships, truck fleets, construction, mining, oil exploration companies, farms and ranches, and independent truck repair shops.
Students will need professional tools to gain employment upon graduation; therefore, they are required to purchase a tool set as outlined in the tool section. Students are required to purchase school-approved coveralls and red rags for use in the shops and are responsible for a cleaning fee each semester.
| Faculty Advisors: | Ralph Rinehart and Rick Purcell |
| Length of Program: | 4 Semesters |
| Type of Program: | Associate of Applied Science |
| Semester of Entry: | Fall and Spring. The suggested sequence in this catalog is for students entering in the fall semester. Please see your advisor for a suggested spring entry sequence. |
First Semester |
|||
| Course Number | Course Title | Credits | |
| DESL110 | Diesel Electrical and Electronics I | 3 | |
| DESL111 | Diesel Electrical and Electronics II | 2 | |
| DESL122 | Hydraulics | 5 | |
| M111T | Technical Mathematics | 3 | |
| WLDG101 | Welding Fundamentals for Auto Tech/Diesel | 1 | |
| WRIT121T | Introduction to Technical Writing | 3 | |
| Total Credits | 17 | ||
Second Semester |
|||
| DESL130 | Diesel HVAC and Transport Refrigeration or | 7 | |
| DESL235 Heavy Duty Manual Drive Trains (6) and | |||
| DESL245 Heavy Duty Hydraulic Drive Trains (3) | |||
| DESL135 | Diesel Engine Repair | 6 | |
| CAPP131 | Basic MS Office | 3 | |
| Total Credits | 16/18 | (33/35) | |
Third Semester |
|||
| DESL200 | Diesel Engine Performance | 7 | |
| DESL210 | Diesel Maintenance Practices | 5 | |
| DESL255 | Heavy Duty Brakes and Undercarriage | 7 | |
| Total Credits | 19 | ||
Fourth Semester |
|||
| DESL235 | Heavy Duty Manual Drive Trains and | 6 | |
| DESL245 | Heavy Duty Hydraulic Drive Trains or | 3 | |
| DESL130 Diesel HVAC and Transport Refrigeration (7) | |||
| DESL265 | Applied Lab Experience | 8 | |
| HR110T | Career Development and Human Relations | 3 | |
| Total Credits | 18/20 | (72) | |
| Elective Credit |
|||
| MECH205 | Small Engines | 2 |





